Bag filter housing
Advantages

- Housing for bag filters is optimal for filtering at high flow rates.
- Available in single to large accommodation types.
- The cover may be easily removed by a swing bolt.
- A hinge may be attached to the cover as an option.
Standard model specification
| Materials(Body) | SUS304 |
|---|---|
| Materials(O-ring) | NBR |
| Design Pressure | 0.49MPa |
| Design Temperature | 60℃ |
| Pressure Gauge | (*) |
Specifications and dimensions
| Type | Cartridge type |
Size (mm) | Weight(kg) | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||
| NFG-1S-S | S1 type | 1020 | 870 | 267.4 | 230 | 265 | 71 |
| NFG-1W-S | S2 type | 1420 | 1270 | 90 | |||
Single Bag Filter Housings(NFG)
